Super Skills – Tramp
Please check out the new super skills available for the Tramp class.
Getting your first profession:
| Protection Level | Rating | Evasion rate |
|---|---|---|
| 1 | +8 | +20 |
| 2 | +9 | +22 |
| 3 | +10 | +25 |
| 4 | +11 | +27 |
| 5 | +12 | +30 |
| Attack Level | Rating | Defense Rating |
|---|---|---|
| 1 | +8 | +8 |
| 2 | +9 | +9 |
| 3 | +10 | +10 |
| 4 | +11 | +11 |
| 5 | +12 | +12 |
The first reinforcement of the first profession:

| Level | Bonus physical. attack | Restoration |
|---|---|---|
| 1 | 150-180 | 60 with |
| 2 | 240-270 | 56 with |
| 3 | 350-380 | 52 with |
| 4 | 510-540 | 48 with |
| 5 | 650-680 | 44 with |

| Level | Bonus physical. attack | Restoration |
|---|---|---|
| 1 | 180-200 | 40 S. |
| 2 | 220-240 | 40 S. |
| 3 | 320-340 | 40 S. |
| 4 | 580-600 | 40 S. |
| 5 | 700-720 | 40 S. |
Second reinforcement of the first profession:

| Level | Area of action | Time of application | Recovery | Duration |
|---|---|---|---|---|
| 1 | 4.5 | 0.7 s | 1m 20s | 1.5 s |
| 2 | 4.5 | 0.7 s | 1m 17s | 1.8 s |
| 3 | 4.5 | 0.7 s | 1m 15s | 2.0 s |
| 4 | 4.5 | 0.7 s | 1m 13s | 2.3 s |
| 5 | 4.5 | 0.7 s | 1m 10s | 2.8 s |

| Level | Recovery | Bonus physical. Attack | Duration | Movement Speed |
|---|---|---|---|---|
| 1.45 s | 150-200 | 6.0 s | -40.0% | |
| 2.42 s | 270-320 | 6.0 s | -40.0% | |
| 3 | 39 s | 390-440 | 6.0 s | -40.0% |
| 4 | 37 s | 510-540 | 6.0 s | -40.0% |
| 5 | 35 s | 630-650 | 6.0 s | -40.0% |
Getting a second profession:
| Level | Damage Absorption (HP) |
|---|---|
| 1 | +0.5% |
| 2 | +0.7% |
| 3 | +0.9% |
| 4 | +1.1% |
| 5 | +1.3% |
| Level | Attack Speed | Speed of Movement |
|---|---|---|
| 1 | +7.0% | +3.5% |
| 2 | +8.0% | +5.0% |
| 3 | +9.0% | +5.5% |
| 4 | +10.0% | +6.0% |
| 5 | +11.0% | +6.5% |
The first reinforcement of the second profession:

| Level | Duration | Crit Damage | Attack Speed | Restoration |
|---|---|---|---|---|
| 1 | 3.0 s | +0.1 | +30.0 % | 60 s |
| 2 | 4.0 s | +0.1 | +35.0 % | 57 s |
| 3 | 5.0 s | +0.15 | +40.0 % | 55 s |
| 4 | 6.0 s | +0.15 | +45.0 % | 53 s |
| 5 | 7.0 s | +0.2 | +50.0 % | 51 s |

| Level | Recovery | Duration | Attack Rating | Attack Speed |
|---|---|---|---|---|
| 1/55 s | 30 s | -5.0% | -14.0% | |
| 2 | 54 s | 30 s | -9.0% | -19.0% |
| 3 | 53 s | 30 s | -13.0% | -25.0% |
| 4 | 52 s | 30 s | -18.0% | -31.0% |
| 5 | 51 s | 30 s | -24.0% | -37.0% |
Second reinforcement of the second profession:

| Level | Recovery | Duration | Crit Chance | Movement |
|---|---|---|---|---|
| 1 | 1 min. 12 s. | 6.0 s | + 20.0% | -70.0% |
| 2 | 1 min. 9 s. | 6.5 s | + 30.0% | -65.0% |
| 3 | 1 min. 6 s . | 7.0 s | + 40.0% | -60.0% |
| 4 | 1 min. 3 s. | 7.5 s | + 50.0% | -55.0% |
| 5 | 1 min. | 8.0 s | + 60.0% | -50.0% |

| Level | Recovery | Coverage area | Bonus physical. attack |
|---|---|---|---|
| 1 | 1m 6 s | 8.0 m | 700-730 |
| 2 | 1m 3s | 8.0 m | 760-790 |
| 3 | 60 s | 8.0 m | 820-850 |
| 4 | 57 s | 8.0 m | 880-910 |
| 5/55 s | 8.0 m | 940-970 |
